KabinPLUS KD 19” Data Center Rack cabinets are designed on a strong lattice structure that provides maximum cabling flexibility and high energy efficiency.
Rigid framework made of steel with 1500 kg static and dynamic loading capacity -dynamic loading with heavy duty castor sets
Width | Height | Depth |
---|---|---|
600 mm | 42U - 2000 mm | 1000 mm |
47U - 2200 mm | 1100 mm | |
*52U - 2400 mm | 1200 mm | |
*1300 mm |
Width | Height | Depth |
---|---|---|
800 mm | 42U - 2000 mm | 1000 mm |
1000 mm | 47U - 2200 mm | 1100 mm |
*52U - 2400 mm | 1200 mm | |
*1300 mm |